<aside>
The Summit will bring everyone together - founders from the FF Bootcamp, local startups, investors, and partners for an energizing program that includes reverse pitching, networking formats, office hours with experts, and community highlights, plus plenty of opportunities to connect with our partners and ecosystem.
Please keep in mind the day’s flow:
Thanks to our hosts at Microsoft, this gathering will be the perfect moment to close the Bootcamp experience, celebrate progress, and spark new collaborations.
If you want to participate in the 1:1 meetings and dive into the networking opportunites, please sign up below for our matchmaking tool:
Sign up for Conversation Starter - Our Matchmaking Tool
</aside>
| Time | Session | Additional Session Information | |
|---|---|---|---|
| 08:45 - 09:15 | Check-in & Coffee | ||
| 09:15 - 09:30 | Welcome & Kick-off | Welcome to the FFB Summit by Female Founders & Microsoft, incl. Eva Holzleitner (video message) | |
| 09:30 - 10:00 | Breathwork & Mindfulness | ||
| 🗣️ Verena Stefenelli Founder & CEO of Mindful Body | This opening session is designed to help participants arrive – in their bodies, in the space, and in the moment. Through a soulful blend of guided breathwork, meditation, visualization, and movement, we create space to release tension, connect with inner strength, and set a powerful tone for the two days ahead. The session ends with dynamic shaking and music to awaken energy, joy, and a deep sense of female solidarity. | ||
| 10:00 - 12:00 | RSR Termsheet Workshop & Help Desk | ||
| 🗣️ Katharina Erbe, Luisa Rödemer & Christoph Cordes from RSR | A practical deep-dive into the key elements of a startup termsheet: what investors expect, how to negotiate fairly, and how to protect your founder interests. Led by RSR, this session helps founders understand the financial and legal foundations of early-stage investment deals. | ||
| Bring your termsheets or prepare specific questions for discussion. | |||
| 12:00 - 13:00 | Networking Lunch | Match through Conversation Starter or just join any group and get some energy in | |
| 12:30 - 12:50 | Checkin Investors & Partners |
| Time | Session | Additional Session Information | |
|---|---|---|---|
| 13:00 -14:00 | Reverse Pitch & Match | It's an interactive session where investors and founders take turns sharing what they’re excited about, what they’re building, and what kind of collaborations they’re looking for. It’s fast-paced, designed to spark connections that lead to real partnerships and investment opportunities. | |
| 14:00 - 14:30 | Help Desk | ||
| EU Funding Opportunities with FFG | |||
| 🗣️ Lisa Grames | Meet our partners for focused, hands-on guidance throughout the afternoon. Each Help Desk offers 30 minute sessions where founders can ask questions, get tailored advice, or dive deeper into specific topics such as funding, tax, legal, and scaling. You’re welcome to stay longer if the conversation continues or move between desks and network to make the most of the afternoon. | ||
| A space for real dialogue, expert insight | |||
| 14:15 - 14:45 | Help Desk | ||
| Tax Advise with EY | |||
| 🗣️ Marlene Koppitsch & Petra Ullisch | Meet our partners for focused, hands-on guidance throughout the afternoon. Each Help Desk offers 30 minute sessions where founders can ask questions, get tailored advice, or dive deeper into specific topics such as funding, tax, legal, and scaling. You’re welcome to stay longer if the conversation continues or move between desks and network to make the most of the afternoon. | ||
| A space for real dialogue, expert insight | |||
| 14:45 - 15:15 | Help Desk | ||
| VBA | |||
| 🗣️ Marlene Welzl | Meet our partners for focused, hands-on guidance throughout the afternoon. Each Help Desk offers 30 minute sessions where founders can ask questions, get tailored advice, or dive deeper into specific topics such as funding, tax, legal, and scaling. You’re welcome to stay longer if the conversation continues or move between desks and network to make the most of the afternoon. | ||
| A space for real dialogue, expert insight | |||
| 15:15 - 15:45 | Help Desk: European Startup Policy & Cross-Border Opportunities | ||
| 🗣️ Marina Schwenzner, Austrian Startups | Meet our partners for focused, hands-on guidance throughout the afternoon. Each Help Desk offers 30 minute sessions where founders can ask questions, get tailored advice, or dive deeper into specific topics such as funding, tax, legal, and scaling. You’re welcome to stay longer if the conversation continues or move between desks and network to make the most of the afternoon. | ||
| A space for real dialogue, expert insight | |||
| 15:45 - 16:15 | Help Desk: From Product To Revenue | ||
| 🗣️ Cornelia Habacher, AWS | In this Help-Desk, Cornelia Habacher shares how to move from product to revenue by identifying true product-market fit and aligning it with a fitting monetization strategy. Drawing from her experience as co-founder of Rebel Meat and as an Investment Manager at AWS, she highlights the importance of understanding who your real customer is and solving their core problem. Participants will gain practical tools to validate their product and pricing, avoid common early-stage pitfalls, and reflect on their own revenue path. The session also introduces relevant AWS funding programs—such as Preseed, Seedfinancing, and Innovationsschutz—that can support product development and market validation for green and tech-driven startups. | ||
| 16:15 - 16:45 | I’m Remarkable | ||
| 🗣️ Judith Dobretzberger | Judith has been with Google for more than 10 years and has held various roles in different Google offices in Europe. In her current role as “Strategic Partnerships & Startups Lead”, she is responsible for strategic partnerships with companies and organizations and the exchange with the Austrian startup ecosystem. Before joining Google, she was Marketing Manager for Milka. Judith is leading the women@ chapter at Google Austria and she is a certified #IamRemarkable trainer. #IamRemarkable is a global movement to empower everyone to celebrate achievements at the workplace and beyond. | ||
| 17:00 - 18:00 | Mix & Match 1:1 Meetings | ||
| 18:00 - 20:30 | Networking |















